2025-26 Volunteer State Women's Basketball Schedule
Overall
8-21
Pct
.276
Conf
7-13
Pct
.350
Streak
Lost 2
Home
5-9
Away
3-10
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 13 | AT UT Southern | 6:00 PM CDT | |||
| Sat. 18 | VS Lindsey Wilson # | 2:00 PM CDT | |||
| Sun. 26 | AT Cumberland University | 2:00 PM CDT | |||
| Tue. 28 | VS Cumberland University # | 5:00 PM CDT | |||
| Fri. 31 | AT Northwest Florida State College | Niceville, Fla. | L, 90-35 | Final | Box Score |
November | |||||
| Sat. 1 | VS Gulf Coast State College @ Northwest Florida State | L, 95-60 | Final | Box Score | |
| Tue. 4 | VS Snead State Community College | L, 81-66 | Final | Box Score | |
| Sat. 8 | AT Chattanooga State Community College * | W, 68-65 | Final | Box Score | |
| Wed. 12 | AT Columbia State Community College * | L, 64-54 | Final | Box Score | |
| Sat. 15 | VS Motlow State Community College * | W, 99-94 | Final - OT | Box Score | |
| Wed. 19 | VS Southwest Tennessee Community College * | L, 71-69 | Final | Box Score | |
| Sat. 22 | AT Walters State Community College * | L, 107-46 | Final | Box Score | |
| Tue. 25 | VS Vincennes University | W, 71-60 | Final | Box Score | |
December | |||||
| Wed. 3 | VS Wallace State Community College-Hanceville | L, 68-29 | Final | Box Score | |
| Sat. 6 | VS Cleveland State Community College * | L, 84-68 | Final | Box Score | |
| Sat. 13 | AT Calhoun Community College | L, 72-54 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Calhoun Community College | L, 66-56 | Final | Box Score | |
| Mon. 5 | AT Snead State Community College | L, 87-66 | Final | Box Score | |
| Wed. 7 | VS Jackson State Community College * | W, 72-64 | Final | Box Score | |
| Sat. 10 | AT Pellissippi State Community College * | L, 74-58 | Final | Box Score | |
| Wed. 14 | VS Dyersburg State Community College * | @ Volunteer State Community College | L, 65-44 | Final | Box Score |
| Sat. 17 | AT Roane State Community College * | W, 65-53 | Final | Box Score | |
| Sat. 31 | AT Motlow State Community College * | L, 84-72 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Southwest Tennessee Community College * | L, 72-63 | Final | Box Score | |
| Sat. 7 | VS Walters State Community College * | L, 91-62 | Final | Box Score | |
| Sat. 14 | AT Cleveland State Community College * | L, 81-47 | Final | Box Score | |
| Mon. 16 | VS Columbia State Community College * | L, 69-68 | Final | Box Score | |
| Wed. 18 | AT Jackson State Community College * | Sophomore Night | W, 71-69 | Final | Box Score |
| Sat. 21 | VS Pellissippi State Community College * | W, 65-60 | Final | Box Score | |
| Wed. 25 | AT Dyersburg State Community College * | @ DSCC | L, 58-52 | Final | Box Score |
| Sat. 28 | VS Roane State Community College * | W, 79-60 | Final | Box Score | |
March | |||||
| Mon. 2 | VS Chattanooga State Community College * | L, 71-43 | Final | Box Score | |
| Fri. 6 | VS Cleveland State Community College % @ Gallatin, TN | TCCAA / NJCAA Region VII Tournament | L, 61-43 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold