Ashlee Smith
- Middle Hitter
- Volunteer State Community College
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 1 # | Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Sep 5 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Jackson State Community College | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Trevecca JV | - | - | - | - | - | - | - | - | |
| Sep 15 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 # | Bryan College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Walters State Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 # | Wright State - Lake | - | - | - | - | - | - | - | - | |
| Oct 6 | at Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Jackson State Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 17 # | Trevecca JV | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Bryan College JV | - | - | - | - | - | - | - | - | |
| Oct 20 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Dyersburg State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Walters State Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cleveland State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 1 # | Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Sep 5 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Jackson State Community College | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Trevecca JV | - | - | - | - | - | - | - | - | |
| Sep 15 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 # | Bryan College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Walters State Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 # | Wright State - Lake | - | - | - | - | - | - | - | - | |
| Oct 6 | at Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Jackson State Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 17 # | Trevecca JV | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Bryan College JV | - | - | - | - | - | - | - | - | |
| Oct 20 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Dyersburg State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Walters State Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cleveland State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Cleveland Community College | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Richard Bland College | - | - | - | - | - | - | - | |
| Sep 1 # | Lindsey Wilson JV | - | - | - | - | - | - | - | |
| Sep 5 | Pellissippi State Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Jackson State Community College | - | - | - | - | - | - | - | |
| Sep 10 # | at Lindsey Wilson JV | - | - | - | - | - | - | - | |
| Sep 11 # | at Trevecca JV | - | - | - | - | - | - | - | |
| Sep 15 | at Dyersburg State Community College | - | - | - | - | - | - | - | |
| Sep 17 | Roane State Community College | - | - | - | - | - | - | - | |
| Sep 21 # | Bryan College JV | - | - | - | - | - | - | - | |
| Sep 22 | Cleveland State Community College | - | - | - | - | - | - | - | |
| Sep 24 | Walters State Community College | - | - | - | - | - | - | - | |
| Sep 29 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Oct 1 # | Wright State - Lake | - | - | - | - | - | - | - | |
| Oct 6 | at Pellissippi State Community College | - | - | - | - | - | - | - | |
| Oct 8 | at Roane State Community College | - | - | - | - | - | - | - | |
| Oct 13 | at Jackson State Community College | - | - | - | - | - | - | - | |
| Oct 15 # | at Welch College | - | - | - | - | - | - | - | |
| Oct 17 # | Trevecca JV | - | - | - | - | - | - | - | |
| Oct 19 # | at Bryan College JV | - | - | - | - | - | - | - | |
| Oct 20 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Oct 21 | Dyersburg State Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Walters State Community College | - | - | - | - | - | - | - | |
| Oct 27 | at Cleveland State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
