8 Phin Okolie
-
- Height:
- 6'6
-
- Hometown:
- Edmonton, Alberta Canada
-
- Position:
- W
-
- Year:
- FR
-
- Nickname:
- Phin
-
- High School:
- The Kiski School
-
- Major:
- Psychology
-
- Parents:
- Ewan Okolie & Alfred Okolie
-
- Siblings:
- Alfreda Okolie & Shane Okolie
-
- Favorite Food:
- Shawarma Poutine or Jollof Rice & Chicken
-
- Favorite Athlete:
- LeBron James
-
- gp
- 19
-
- pts/g
- 2.1
-
- fg %
- 32.6
-
- 3pt %
- -
-
- ft %
- 45.0
-
- reb/g
- 1.5
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | - | - | ||
| Minutes | 33 | 27 | ||
| Minutes per game | 1.7 | 2.1 | ||
| FG | 15-46 | 12-33 | ||
| FG Pct | 32.6 | 36.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-20 | 7-16 | ||
| FT Pct | 45.0 | 43.8 | ||
| Off rebounds | 13 | 8 | ||
| Def rebounds | 16 | 6 | ||
| Total rebounds | 29 | 14 | ||
| Rebounds per game | 1.5 | 1.1 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 8 | ||
| Turnovers | 16 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 4 | 4 | ||
| Blocks | 4 | 2 | ||
| Points | 39 | 31 | ||
| Points per game | 2.1 | 2.4 | ||
| Points per 40 min | 47.3 | 45.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 4-4 | 100.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 4 | 1 | 5 | 2 | 0 | - | 0 | 1 | 2 | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 2 | 0 | 2 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 2 | 2 | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 1.7 | 0.8-2.4 | 32.6 | 0.0-0.0 | - | 0.5-1.1 | 45.0 | 2.1 |
| Total | 19 | - | 1.7 | 0.8-2.4 | 32.6 | 0.0-0.0 | - | 0.5-1.1 | 45.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 33 | 15-46 | 32.6 | 0-0 | - | 9-20 | 45.0 | 39 |
| Total | 19 | - | 33 | 15-46 | 32.6 | 0-0 | - | 9-20 | 45.0 | 39 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 1.7 | 18.2-55.8 | 32.6 | 0.0-0.0 | - | 10.9-24.2 | 45.0 | 47.3 |
| Total | 19 | - | 1.7 | 18.2-55.8 | 32.6 | 0.0-0.0 | - | 10.9-24.2 | 45.0 | 47.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 1.7 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.2 | 0.2 |
| Total | 19 | - | 1.7 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 33 | 13 | 16 | 29 | 15 | - | 11 | 16 | 0.7 | 4 | 4 |
| Total | 19 | - | 33 | 13 | 16 | 29 | 15 | - | 11 | 16 | 0.7 | 4 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 1.7 | 15.8 | 19.4 | 35.2 | 18.2 | 0.0 | 13.3 | 19.4 | 0.7 | 4.8 | 4.8 |
| Total | 19 | - | 1.7 | 15.8 | 19.4 | 35.2 | 18.2 | 0.0 | 13.3 | 19.4 | 0.7 | 4.8 | 4.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.8-2.4 | 32.6 | 0.0-0.0 | - | 0.5-1.1 | 45.0 | 2.1 |
| Conference | 13 | - | 2.1 | 0.9-2.5 | 36.4 | 0.0-0.0 | - | 0.5-1.2 | 43.8 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 1.0-2.4 | 40.9 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 2.9 |
| Away | 9 | - | 2.6 | 0.7-2.6 | 26.1 | 0.0-0.0 | - | 0.1-0.9 | 12.5 | 1.4 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.3 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 1.0-1.3 | 77.8 | 2.4 |
| Losses | 12 | - | 2.0 | 0.8-2.6 | 32.3 | 0.0-0.0 | - | 0.2-0.9 | 18.2 | 1.8 | |
| Month | October | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| November | 10 | - | 1.3 | 0.8-2.5 | 32.0 | 0.0-0.0 | - | 0.8-1.5 | 53.3 | 2.4 | |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 2.6 | 0.9-2.1 | 40.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 33 | 15-46 | 32.6 | 0-0 | - | 9-20 | 45.0 | 39 |
| Conference | 13 | - | 27 | 12-33 | 36.4 | 0-0 | - | 7-16 | 43.8 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 9-22 | 40.9 | 0-0 | - | 8-12 | 66.7 | 26 |
| Away | 9 | - | 23 | 6-23 | 26.1 | 0-0 | - | 1-8 | 12.5 | 13 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 9 | 5-15 | 33.3 | 0-0 | - | 7-9 | 77.8 | 17 |
| Losses | 12 | - | 24 | 10-31 | 32.3 | 0-0 | - | 2-11 | 18.2 | 22 | |
| Month | October | 1 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 10 | - | 13 | 8-25 | 32.0 | 0-0 | - | 8-15 | 53.3 | 24 | |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 7 | - | 18 | 6-15 | 40.0 | 0-0 | - | 1-3 | 33.3 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 18.2-55.8 | 32.6 | 0.0-0.0 | - | 10.9-24.2 | 45.0 | 47.3 |
| Conference | 13 | - | 2.1 | 17.8-48.9 | 36.4 | 0.0-0.0 | - | 10.4-23.7 | 43.8 | 45.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 40.0-97.8 | 40.9 | 0.0-0.0 | - | 35.6-53.3 | 66.7 | 115.6 |
| Away | 9 | - | 2.6 | 10.4-40.0 | 26.1 | 0.0-0.0 | - | 1.7-13.9 | 12.5 | 22.6 | |
| Neutral | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.3 | 22.2-66.7 | 33.3 | 0.0-0.0 | - | 31.1-40.0 | 77.8 | 75.6 |
| Losses | 12 | - | 2.0 | 16.7-51.7 | 32.3 | 0.0-0.0 | - | 3.3-18.3 | 18.2 | 36.7 | |
| Month | October | 1 | - | 1.0 | 40.0-200.0 | 20.0 | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 80.0 |
| November | 10 | - | 1.3 | 24.6-76.9 | 32.0 | 0.0-0.0 | - | 24.6-46.2 | 53.3 | 73.8 | |
| January | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 2.6 | 13.3-33.3 | 40.0 | 0.0-0.0 | - | 2.2-6.7 | 33.3 | 28.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.2 | 0.2 |
| Conference | 13 | - | 2.1 | 0.6 | 0.5 | 1.1 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.1 | - | 0.8 | 0.4 | 1.8 | 0.0 | 0.3 |
| Away | 9 | - | 2.6 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.4 | 1.2 | 0.4 | 0.4 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.3 | 0.9 | 1.1 | 2.0 | 0.6 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.4 |
| Losses | 12 | - | 2.0 | 0.6 | 0.7 | 1.3 | 0.9 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.1 | |
| Month | October | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | - | 1.3 | 1.0 | 0.9 | 1.9 | 0.9 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.4 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 2.6 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 33 | 13 | 16 | 29 | 15 | - | 11 | 16 | 0.7 | 4 | 4 |
| Conference | 13 | - | 27 | 8 | 6 | 14 | 8 | - | 8 | 11 | 0.7 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 9 | 9 | 18 | 10 | - | 7 | 4 | 1.8 | 0 | 3 |
| Away | 9 | - | 23 | 4 | 7 | 11 | 5 | - | 4 | 11 | 0.4 | 4 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | - | 9 | 6 | 8 | 14 | 4 | - | 5 | 5 | 1.0 | 0 | 3 |
| Losses | 12 | - | 24 | 7 | 8 | 15 | 11 | - | 6 | 11 | 0.5 | 4 | 1 | |
| Month | October | 1 | - | 1 | 1 | 3 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 10 | - | 13 | 10 | 9 | 19 | 9 | - | 6 | 9 | 0.7 | 3 | 4 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 7 | - | 18 | 2 | 4 | 6 | 4 | - | 3 | 5 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 15.8 | 19.4 | 35.2 | 18.2 | 0.0 | 13.3 | 19.4 | 0.7 | 4.8 | 4.8 |
| Conference | 13 | - | 2.1 | 11.9 | 8.9 | 20.7 | 11.9 | 0.0 | 11.9 | 16.3 | 0.7 | 5.9 | 3.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 40.0 | 40.0 | 80.0 | 44.4 | 0.0 | 31.1 | 17.8 | 1.8 | 0.0 | 13.3 |
| Away | 9 | - | 2.6 | 7.0 | 12.2 | 19.1 | 8.7 | 0.0 | 7.0 | 19.1 | 0.4 | 7.0 | 1.7 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.3 | 26.7 | 35.6 | 62.2 | 17.8 | 0.0 | 22.2 | 22.2 | 1.0 | 0.0 | 13.3 |
| Losses | 12 | - | 2.0 | 11.7 | 13.3 | 25.0 | 18.3 | 0.0 | 10.0 | 18.3 | 0.5 | 6.7 | 1.7 | |
| Month | October | 1 | - | 1.0 | 40.0 | 120.0 | 160.0 | 80.0 | 0.0 | 40.0 | 40.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | - | 1.3 | 30.8 | 27.7 | 58.5 | 27.7 | 0.0 | 18.5 | 27.7 | 0.7 | 9.2 | 12.3 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 2.6 | 4.4 | 8.9 | 13.3 | 8.9 | 0.0 | 6.7 | 11.1 | 0.6 | 2.2 | 0.0 |