2024-25 Softball Statistics - Volunteer State Community College

Games
61
Runs
566
Batting Average
.376
On Base Percentage
.447
Slugging Percentage
.537
Home Runs
48
Team Summary
Title Record
Overall 48-13 (.787)
Conference 26-4 (.867)
Streak Lost 1
Home 20-2
Away 13-5
Neutral 15-6
Recent Results
Date Opponent Result
Apr 27 Jackson State Community College W, 6-1
May 5 vs. Cleveland State Community College W, 7-0
May 6 vs. Walters State Community College W, 14-4
May 7 vs. Chattanooga State Community College L, 6-2
May 7 vs. Dyersburg State Community College W, 8-0
May 8 vs. Chattanooga State Community College L, 3-1
Team Stats
Statistics Overall Conf
Games 61 30
At Bats 1764 848
Runs 566 294
Hits 663 336
Doubles 87 39
Triples 27 12
Home Runs 48 25
Runs Batted In 495 255
Extra Base Hits 162 76
Total Bases 948 474
Walks 225 106
Hit by pitch 24 12
Strikeouts 205 82
Sacrifice Flies 26 19
Sacrifice Hits 11 1
Hit into double play 2 1
Stolen Bases 205 113
Caught Stealing 5 3
Batting Average .376 .396
On Base Percentage .447 .461
Slugging Percentage .537 .559
Earned Run Average 3.05 2.12
WHIP 1.40 1.19
Shutouts 14 11
At Bats Against 1576 712
Batting Average Against .267 .239
Home Games Played 22.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 vs. Northwest-Shoals Community College W, 4-3 21 4 5 1 0 0 3 3 5 1 0
Feb 1 vs. Snead State Community College W, 10-5 37 10 13 1 2 2 9 5 1 3 0
Feb 1 vs. Central Alabama Community College L, 13-10 33 10 10 2 1 0 8 6 3 3 0
Feb 7 vs. Andrew College W, 19-2 32 19 23 4 2 3 15 1 0 1 0
Feb 7 vs. Wallace State Community College-Hanceville L, 7-2 23 2 2 0 0 1 2 1 6 0 0
Feb 8 vs. College of Central Florida W, 5-4 29 4 7 0 1 1 4 3 3 0 0
Feb 8 vs. Gulf Coast State College W, 12-9 38 12 15 1 1 0 12 5 5 3 0
Feb 13 vs. Milwaukee Area Technical College W, 14-2 24 14 13 2 0 1 14 6 3 7 0
Feb 13 vs. Wabash Valley College W, 15-3 40 15 18 2 0 0 14 6 3 7 0
Feb 14 vs. Milwaukee Area Technical College W, 21-1 28 21 17 5 0 1 18 7 0 6 0
Feb 14 vs. Wabash Valley College W, 10-2 28 10 13 6 2 1 10 2 2 0 0
Feb 14 vs. Milwaukee Area Technical College W, 8-0 20 8 10 3 0 0 8 3 1 1 0
Feb 21 vs. Shelton State Community College L, 4-3 31 3 8 0 0 0 1 6 5 2 0
Feb 21 vs. Snead State Community College L, 4-2 27 2 7 0 0 0 2 5 5 3 0
Feb 22 vs. Northeast Alabama Community College W, 16-5 36 16 16 0 1 1 15 6 4 9 0
Feb 22 vs. Georgia Military College W, 7-1 31 7 10 3 1 1 6 0 4 2 0
Feb 26 John A. Logan College W, 7-5 29 7 11 3 0 0 7 4 6 2 0
Feb 26 John A. Logan College W, 14-9 37 14 17 3 1 1 13 1 4 6 0
Mar 1 at Motlow State Community College W, 14-3 38 14 17 0 1 0 14 2 3 5 1
Mar 1 at Motlow State Community College W, 15-5 33 15 15 3 2 2 14 2 0 3 1
Mar 2 Lake Land College W, 5-4 25 5 7 0 0 0 4 3 6 1 0
Mar 2 Lake Land College W, 16-9 40 16 17 4 0 1 15 5 0 5 0
Mar 7 at Walters State Community College W, 10-0 27 10 10 0 0 0 6 5 6 5 0
Mar 7 at Walters State Community College L, 9-8 27 8 6 0 0 1 7 10 3 1 0
Mar 8 at Pellissippi State W, 19-3 33 19 15 2 0 2 15 8 1 4 0
Mar 8 at Pellissippi State W, 9-0 37 10 19 2 1 0 10 1 1 3 0
Mar 11 Wallace State Community College-Hanceville L, 15-13 34 13 16 1 0 3 12 6 5 3 0
Mar 11 Wallace State Community College-Hanceville W, 3-1 22 3 5 0 0 0 2 4 2 4 1
Mar 14 Roane State Community College W, 4-2 27 4 9 2 0 0 4 2 6 5 0
Mar 14 Roane State Community College W, 9-7 32 9 13 3 0 2 9 3 1 2 0
Mar 18 Cleveland State Community College W, 8-0 22 8 9 1 0 0 7 4 0 4 0
Mar 18 Cleveland State Community College W, 8-0 22 8 8 0 0 1 7 4 3 4 0
Mar 19 Motlow State Community College W, 10-2 27 10 11 1 0 2 8 1 4 4 0
Mar 19 Motlow State Community College W, 10-3 24 11 8 1 0 1 10 3 0 2 0
Mar 21 at Chattanooga State Community College L, 2-1 26 1 6 2 0 0 1 1 8 0 0
Mar 21 at Chattanooga State Community College L, 5-0 21 0 0 0 0 0 0 1 14 0 0
Mar 25 Dyersburg State Community College W, 15-9 35 15 16 0 0 1 9 6 3 7 0
Mar 25 Dyersburg State Community College W, 9-0 20 9 9 0 0 1 9 2 0 2 0
Mar 28 at Dyersburg State Community College W, 4-1 30 4 6 3 0 0 4 2 2 2 0
Mar 28 at Dyersburg State Community College L, 5-4 30 4 8 1 0 0 2 1 2 0 0
Apr 9 Southwest Tennessee Community College W, 13-2 21 13 9 2 0 3 13 8 5 6 0
Apr 9 Southwest Tennessee Community College W, 14-1 28 14 14 3 2 1 12 5 0 2 0
Apr 11 at Columbia State Community College W, 10-0 33 10 14 1 0 1 10 0 3 10 0
Apr 11 at Columbia State Community College W, 20-0 29 20 18 3 1 3 20 11 4 3 1
Apr 13 Chattanooga State Community College L, 11-9 32 9 9 0 0 2 8 5 8 2 0
Apr 13 Chattanooga State Community College W, 11-10 35 11 12 0 3 1 9 4 4 1 0
Apr 15 Columbia State Community College W, 10-0 23 10 13 0 2 1 10 3 0 4 0
Apr 15 Columbia State Community College W, 15-0 27 15 17 2 0 2 15 3 0 3 0
Apr 16 at Jackson State Community College W, 8-2 30 8 9 1 1 0 7 2 3 4 0
Apr 16 at Jackson State Community College W, 8-0 23 8 5 1 0 0 4 5 2 7 0
Apr 18 at Southwest Tennessee Community College W, 10-1 25 10 13 0 0 0 9 5 0 5 0
Apr 18 at Southwest Tennessee Community College W, 13-11 45 13 18 3 1 0 7 3 2 8 0
Apr 24 at Northwest-Shoals Community College L, 2-1 22 1 0 0 0 0 1 4 10 6 0
Apr 24 at Northwest-Shoals Community College W, 4-2 27 4 5 1 0 0 1 2 5 3 0
Apr 27 Jackson State Community College W, 8-0 21 8 9 1 1 0 7 1 3 5 0
Apr 27 Jackson State Community College W, 6-1 32 6 12 1 0 1 5 2 3 3 0
May 5 vs. Cleveland State Community College W, 7-0 28 7 9 1 0 1 6 5 3 4 0
May 6 vs. Walters State Community College W, 14-4 31 14 11 1 0 0 13 5 3 6 0
May 7 vs. Chattanooga State Community College L, 6-2 27 2 7 0 0 2 2 2 10 0 1
May 7 vs. Dyersburg State Community College W, 8-0 22 8 8 3 0 0 5 3 0 1 0
May 8 vs. Chattanooga State Community College L, 3-1 27 1 6 1 0 0 1 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 vs. Northwest-Shoals Community College W, 4-3 0 1 1 6 1 0 0 0 - 26
Feb 1 vs. Snead State Community College W, 10-5 0 0 0 24 5 0 0 0 - 42
Feb 1 vs. Central Alabama Community College L, 13-10 0 0 0 14 3 1 0 0 - 39
Feb 7 vs. Andrew College W, 19-2 0 1 0 40 9 0 0 0 - 34
Feb 7 vs. Wallace State Community College-Hanceville L, 7-2 1 0 0 5 1 0 0 0 - 25
Feb 8 vs. College of Central Florida W, 5-4 0 0 0 12 2 0 0 0 - 32
Feb 8 vs. Gulf Coast State College W, 12-9 1 0 1 18 2 0 0 0 - 45
Feb 13 vs. Milwaukee Area Technical College W, 14-2 0 0 1 18 3 0 0 0 - 31
Feb 13 vs. Wabash Valley College W, 15-3 0 1 0 20 2 0 0 0 - 47
Feb 14 vs. Milwaukee Area Technical College W, 21-1 3 0 0 25 6 0 0 0 - 38
Feb 14 vs. Wabash Valley College W, 10-2 0 0 0 26 9 0 0 0 - 30
Feb 14 vs. Milwaukee Area Technical College W, 8-0 1 0 1 13 3 0 0 0 - 25
Feb 21 vs. Shelton State Community College L, 4-3 0 0 1 8 0 0 0 0 - 38
Feb 21 vs. Snead State Community College L, 4-2 0 0 1 7 0 0 0 0 - 33
Feb 22 vs. Northeast Alabama Community College W, 16-5 1 1 0 21 2 0 0 0 - 44
Feb 22 vs. Georgia Military College W, 7-1 0 1 0 18 5 0 0 0 - 32
Feb 26 John A. Logan College W, 7-5 0 0 1 14 3 0 0 0 - 34
Feb 26 John A. Logan College W, 14-9 0 0 0 25 5 0 0 0 - 38
Mar 1 at Motlow State Community College W, 14-3 0 1 0 19 1 0 0 0 - 41
Mar 1 at Motlow State Community College W, 15-5 0 0 0 28 7 0 0 0 - 35
Mar 2 Lake Land College W, 5-4 0 0 1 7 0 0 0 0 - 29
Mar 2 Lake Land College W, 16-9 0 0 0 24 5 0 0 0 - 45
Mar 7 at Walters State Community College W, 10-0 0 0 0 10 0 0 0 0 - 32
Mar 7 at Walters State Community College L, 9-8 1 1 0 9 1 1 0 0 - 39
Mar 8 at Pellissippi State W, 19-3 0 0 0 23 4 0 0 0 - 41
Mar 8 at Pellissippi State W, 9-0 0 2 0 23 3 0 0 0 - 40
Mar 11 Wallace State Community College-Hanceville L, 15-13 1 1 1 26 4 0 0 0 - 43
Mar 11 Wallace State Community College-Hanceville W, 3-1 1 0 0 5 0 0 0 0 - 27
Mar 14 Roane State Community College W, 4-2 0 0 0 11 2 0 0 0 - 29
Mar 14 Roane State Community College W, 9-7 0 0 0 22 5 0 0 0 - 35
Mar 18 Cleveland State Community College W, 8-0 1 1 0 10 1 0 0 0 - 28
Mar 18 Cleveland State Community College W, 8-0 1 0 0 11 1 0 0 0 - 27
Mar 19 Motlow State Community College W, 10-2 2 0 1 18 3 0 0 0 - 31
Mar 19 Motlow State Community College W, 10-3 2 1 0 12 2 0 0 0 - 30
Mar 21 at Chattanooga State Community College L, 2-1 0 1 0 8 2 0 0 0 - 28
Mar 21 at Chattanooga State Community College L, 5-0 0 0 0 0 0 0 0 0 - 22
Mar 25 Dyersburg State Community College W, 15-9 0 0 0 19 1 0 0 0 - 41
Mar 25 Dyersburg State Community College W, 9-0 0 1 0 12 1 0 0 0 - 23
Mar 28 at Dyersburg State Community College W, 4-1 0 0 0 9 3 0 0 0 - 32
Mar 28 at Dyersburg State Community College L, 5-4 0 0 0 9 1 0 0 0 - 31
Apr 9 Southwest Tennessee Community College W, 13-2 2 0 0 20 5 0 0 0 - 31
Apr 9 Southwest Tennessee Community College W, 14-1 1 1 0 24 6 0 0 0 - 35
Apr 11 at Columbia State Community College W, 10-0 0 0 0 18 2 0 0 0 - 33
Apr 11 at Columbia State Community College W, 20-0 1 0 0 32 7 0 0 0 - 41
Apr 13 Chattanooga State Community College L, 11-9 0 0 0 15 2 0 0 0 - 37
Apr 13 Chattanooga State Community College W, 11-10 1 0 0 21 4 0 0 0 - 40
Apr 15 Columbia State Community College W, 10-0 0 1 0 20 3 0 0 0 - 27
Apr 15 Columbia State Community College W, 15-0 0 1 0 25 4 0 0 0 - 31
Apr 16 at Jackson State Community College W, 8-2 0 1 0 12 2 0 0 0 - 33
Apr 16 at Jackson State Community College W, 8-0 0 3 0 6 1 0 0 0 - 31
Apr 18 at Southwest Tennessee Community College W, 10-1 0 2 0 13 0 0 0 0 - 32
Apr 18 at Southwest Tennessee Community College W, 13-11 0 1 0 23 4 0 0 0 - 49
Apr 24 at Northwest-Shoals Community College L, 2-1 0 0 0 0 0 0 0 0 - 26
Apr 24 at Northwest-Shoals Community College W, 4-2 0 0 1 6 1 0 0 0 - 30
Apr 27 Jackson State Community College W, 8-0 1 0 0 12 2 0 0 0 - 23
Apr 27 Jackson State Community College W, 6-1 0 1 0 16 2 0 0 0 - 35
May 5 vs. Cleveland State Community College W, 7-0 1 0 0 13 2 0 4 11 .36 34
May 6 vs. Walters State Community College W, 14-4 1 0 0 12 1 0 8 6 1.33 37
May 7 vs. Chattanooga State Community College L, 6-2 0 0 0 13 2 0 3 7 .43 29
May 7 vs. Dyersburg State Community College W, 8-0 0 1 0 11 3 0 11 3 3.67 26
May 8 vs. Chattanooga State Community College L, 3-1 0 0 0 7 1 0 7 7 1.00 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 vs. Northwest-Shoals Community College W, 4-3 1 0 1 7.0 7 3 3 3.00 1.29 2 4 0
Feb 1 vs. Snead State Community College W, 10-5 1 0 0 8.0 9 5 5 4.38 1.50 3 4 0
Feb 1 vs. Central Alabama Community College L, 13-10 0 1 0 6.0 10 13 10 11.67 3.17 9 2 1
Feb 7 vs. Andrew College W, 19-2 1 0 0 5.0 3 2 2 2.80 2.00 7 5 0
Feb 7 vs. Wallace State Community College-Hanceville L, 7-2 0 1 0 7.0 5 7 4 4.00 1.43 5 2 0
Feb 8 vs. College of Central Florida W, 5-4 1 0 1 7.0 11 4 4 4.00 1.86 2 3 1
Feb 8 vs. Gulf Coast State College W, 12-9 1 0 0 8.0 8 9 9 7.88 2.13 9 5 1
Feb 13 vs. Milwaukee Area Technical College W, 14-2 1 0 0 5.0 3 2 1 1.40 0.80 1 7 1
Feb 13 vs. Wabash Valley College W, 15-3 1 0 0 7.0 7 3 2 2.00 1.43 3 6 0
Feb 14 vs. Milwaukee Area Technical College W, 21-1 1 0 0 5.0 2 1 0 0.00 1.80 7 6 0
Feb 14 vs. Wabash Valley College W, 10-2 1 0 0 6.0 6 2 1 1.17 1.00 0 6 0
Feb 14 vs. Milwaukee Area Technical College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 5 0
Feb 21 vs. Shelton State Community College L, 4-3 0 1 0 8.0 7 4 0 0.00 1.00 1 4 0
Feb 21 vs. Snead State Community College L, 4-2 0 1 0 7.0 5 4 0 0.00 0.71 0 1 2
Feb 22 vs. Northeast Alabama Community College W, 16-5 1 0 0 7.0 8 5 3 3.00 1.71 4 5 1
Feb 22 vs. Georgia Military College W, 7-1 1 0 0 7.0 7 1 1 1.00 1.00 0 1 0
Feb 26 John A. Logan College W, 7-5 1 0 0 7.0 9 5 4 4.00 2.00 5 4 0
Feb 26 John A. Logan College W, 14-9 1 0 0 7.0 11 9 9 9.00 2.57 7 7 2
Mar 1 at Motlow State Community College W, 14-3 1 0 0 7.0 6 3 3 3.00 1.29 3 1 1
Mar 1 at Motlow State Community College W, 15-5 1 0 0 5.0 7 5 3 4.20 2.60 6 3 0
Mar 2 Lake Land College W, 5-4 1 0 0 7.0 10 4 4 4.00 1.57 1 8 2
Mar 2 Lake Land College W, 16-9 1 0 0 7.0 11 9 9 9.00 2.29 5 8 2
Mar 7 at Walters State Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 7 at Walters State Community College L, 9-8 0 1 0 7.0 11 9 7 7.00 2.00 3 3 3
Mar 8 at Pellissippi State W, 19-3 1 0 0 5.0 5 3 0 0.00 1.20 1 1 0
Mar 8 at Pellissippi State W, 9-0 1 0 0 7.0 6 0 0 0.00 1.00 1 8 0
Mar 11 Wallace State Community College-Hanceville L, 15-13 0 1 0 7.0 16 15 14 14.00 2.71 3 3 6
Mar 11 Wallace State Community College-Hanceville W, 3-1 1 0 0 7.0 6 1 1 1.00 1.14 2 4 0
Mar 14 Roane State Community College W, 4-2 1 0 0 7.0 5 2 0 0.00 1.43 5 5 0
Mar 14 Roane State Community College W, 9-7 1 0 1 7.0 12 7 7 7.00 2.00 2 9 2
Mar 18 Cleveland State Community College W, 8-0 1 0 0 5.0 5 0 0 0.00 1.00 0 4 0
Mar 18 Cleveland State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 6 0
Mar 19 Motlow State Community College W, 10-2 1 0 0 6.0 4 2 1 1.17 1.00 2 6 0
Mar 19 Motlow State Community College W, 10-3 1 0 0 5.0 6 3 2 2.80 1.60 2 2 0
Mar 21 at Chattanooga State Community College L, 2-1 0 1 0 6.0 4 2 2 2.33 1.17 3 4 1
Mar 21 at Chattanooga State Community College L, 5-0 0 1 0 6.0 5 5 2 2.33 1.67 5 3 0
Mar 25 Dyersburg State Community College W, 15-9 1 0 0 7.0 12 9 6 6.00 2.00 2 2 1
Mar 25 Dyersburg State Community College W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Mar 28 at Dyersburg State Community College W, 4-1 1 0 0 7.0 1 1 0 0.00 0.43 2 1 0
Mar 28 at Dyersburg State Community College L, 5-4 0 1 0 6.2 8 5 3 3.15 1.20 0 4 0
Apr 9 Southwest Tennessee Community College W, 13-2 1 0 0 5.0 5 2 2 2.80 1.40 2 3 1
Apr 9 Southwest Tennessee Community College W, 14-1 1 0 0 5.0 5 1 1 1.40 1.00 0 5 0
Apr 11 at Columbia State Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 0.50 0 1 0
Apr 11 at Columbia State Community College W, 20-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Apr 13 Chattanooga State Community College L, 11-9 0 1 0 7.0 16 11 7 7.00 2.86 4 6 0
Apr 13 Chattanooga State Community College W, 11-10 1 0 0 7.0 13 10 6 6.00 2.43 4 4 2
Apr 15 Columbia State Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 1 0
Apr 15 Columbia State Community College W, 15-0 1 0 0 5.0 3 0 0 0.00 0.80 1 1 0
Apr 16 at Jackson State Community College W, 8-2 1 0 0 7.0 4 2 2 2.00 1.00 3 0 0
Apr 16 at Jackson State Community College W, 8-0 1 0 0 6.0 6 0 0 0.00 1.17 1 7 0
Apr 18 at Southwest Tennessee Community College W, 10-1 1 0 0 5.0 3 1 1 1.40 1.00 2 3 1
Apr 18 at Southwest Tennessee Community College W, 13-11 1 0 0 9.0 16 11 11 8.56 2.00 2 3 2
Apr 24 at Northwest-Shoals Community College L, 2-1 0 1 0 6.0 4 2 2 2.33 0.83 1 6 0
Apr 24 at Northwest-Shoals Community College W, 4-2 1 0 0 7.0 2 2 0 0.00 0.57 2 3 0
Apr 27 Jackson State Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 9 0
Apr 27 Jackson State Community College W, 6-1 1 0 0 7.0 3 1 1 1.00 0.43 0 9 0
May 5 vs. Cleveland State Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 9 0
May 6 vs. Walters State Community College W, 14-4 1 0 0 6.0 8 4 4 4.67 1.67 2 6 0
May 7 vs. Chattanooga State Community College L, 6-2 0 1 0 6.0 11 6 5 5.83 2.17 2 1 0
May 7 vs. Dyersburg State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 1 0
May 8 vs. Chattanooga State Community College L, 3-1 0 1 0 7.0 10 3 3 3.00 1.71 2 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 vs. Northwest-Shoals Community College W, 4-3 35 21 13 1 .971 - 1 - - 0 0
Feb 1 vs. Snead State Community College W, 10-5 34 24 10 0 1.000 - - - - 0 0
Feb 1 vs. Central Alabama Community College L, 13-10 30 18 9 3 .900 - 1 0 .000 0 0
Feb 7 vs. Andrew College W, 19-2 17 15 2 0 1.000 - 2 0 .000 3 0
Feb 7 vs. Wallace State Community College-Hanceville L, 7-2 31 18 8 5 .839 - 7 - - 0 0
Feb 8 vs. College of Central Florida W, 5-4 25 21 3 1 .960 - 1 - - 0 0
Feb 8 vs. Gulf Coast State College W, 12-9 34 24 10 0 1.000 - 3 - - 0 0
Feb 13 vs. Milwaukee Area Technical College W, 14-2 15 14 0 1 .933 - 1 - - 0 0
Feb 13 vs. Wabash Valley College W, 15-3 37 21 13 3 .919 - - - - 1 0
Feb 14 vs. Milwaukee Area Technical College W, 21-1 21 15 5 1 .952 - - 0 - 1 0
Feb 14 vs. Wabash Valley College W, 10-2 23 18 4 1 .957 - - - - 0 0
Feb 14 vs. Milwaukee Area Technical College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Feb 21 vs. Shelton State Community College L, 4-3 33 22 9 2 .939 - 3 - - 0 0
Feb 21 vs. Snead State Community College L, 4-2 28 21 4 3 .893 - - - - 0 0
Feb 22 vs. Northeast Alabama Community College W, 16-5 30 21 5 4 .867 - 1 - - 0 0
Feb 22 vs. Georgia Military College W, 7-1 27 21 5 1 .963 - 1 - - 0 0
Feb 26 John A. Logan College W, 7-5 31 21 9 1 .968 - 2 - - 0 0
Feb 26 John A. Logan College W, 14-9 25 21 4 0 1.000 - 3 0 .000 0 0
Mar 1 at Motlow State Community College W, 14-3 25 21 4 0 1.000 1 - - - 1 0
Mar 1 at Motlow State Community College W, 15-5 20 15 4 1 .950 - - - - 1 0
Mar 2 Lake Land College W, 5-4 33 21 10 2 .939 1 - - - 0 0
Mar 2 Lake Land College W, 16-9 27 21 4 2 .926 - - - - 0 0
Mar 7 at Walters State Community College W, 10-0 22 15 7 0 1.000 - - 0 - 0 0
Mar 7 at Walters State Community College L, 9-8 35 21 11 3 .914 - 4 - - 1 0
Mar 8 at Pellissippi State W, 19-3 19 15 2 2 .895 - 2 - - 0 0
Mar 8 at Pellissippi State W, 9-0 21 21 0 0 1.000 - - 1 1.000 0 0
Mar 11 Wallace State Community College-Hanceville L, 15-13 29 21 5 3 .897 - 2 - - 0 0
Mar 11 Wallace State Community College-Hanceville W, 3-1 35 21 13 1 .971 - 1 - - 0 0
Mar 14 Roane State Community College W, 4-2 30 21 8 1 .967 - 2 - - 1 0
Mar 14 Roane State Community College W, 9-7 25 21 3 1 .960 - 5 - - 0 0
Mar 18 Cleveland State Community College W, 8-0 18 15 2 1 .944 - - - - 0 0
Mar 18 Cleveland State Community College W, 8-0 22 15 5 2 .909 - - - - 2 0
Mar 19 Motlow State Community College W, 10-2 24 18 3 3 .875 - - - - 0 0
Mar 19 Motlow State Community College W, 10-3 24 15 6 3 .875 - - - - 1 0
Mar 21 at Chattanooga State Community College L, 2-1 25 18 7 0 1.000 - 1 - - 0 0
Mar 21 at Chattanooga State Community College L, 5-0 23 18 2 3 .870 - 2 - - 0 0
Mar 25 Dyersburg State Community College W, 15-9 31 21 7 3 .903 - - - - 0 0
Mar 25 Dyersburg State Community College W, 9-0 15 14 0 1 .933 - - - - 0 0
Mar 28 at Dyersburg State Community College W, 4-1 37 21 13 3 .919 - - - - 0 0
Mar 28 at Dyersburg State Community College L, 5-4 26 20 4 2 .923 - - - - 0 0
Apr 9 Southwest Tennessee Community College W, 13-2 20 15 2 3 .850 - - 0 - 0 0
Apr 9 Southwest Tennessee Community College W, 14-1 19 15 4 0 1.000 - - - - 0 0
Apr 11 at Columbia State Community College W, 10-0 23 18 4 1 .957 - - - - 0 0
Apr 11 at Columbia State Community College W, 20-0 21 15 6 0 1.000 - - 0 - 0 0
Apr 13 Chattanooga State Community College L, 11-9 26 21 3 2 .923 - 2 0 .000 0 0
Apr 13 Chattanooga State Community College W, 11-10 35 21 7 7 .800 - 1 - - 0 1
Apr 15 Columbia State Community College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Apr 15 Columbia State Community College W, 15-0 18 15 2 1 .944 - - - - 1 0
Apr 16 at Jackson State Community College W, 8-2 25 21 3 1 .960 - 1 - - 0 0
Apr 16 at Jackson State Community College W, 8-0 22 18 4 0 1.000 - - - - 0 0
Apr 18 at Southwest Tennessee Community College W, 10-1 16 15 1 0 1.000 - - - - 1 0
Apr 18 at Southwest Tennessee Community College W, 13-11 35 27 6 2 .943 - 1 - - 0 0
Apr 24 at Northwest-Shoals Community College L, 2-1 19 18 1 0 1.000 - 2 0 .000 0 0
Apr 24 at Northwest-Shoals Community College W, 4-2 35 21 10 4 .886 - 1 - - 0 0
Apr 27 Jackson State Community College W, 8-0 18 15 3 0 1.000 - - - - 0 0
Apr 27 Jackson State Community College W, 6-1 26 21 5 0 1.000 - - - - 0 0
May 5 vs. Cleveland State Community College W, 7-0 24 21 3 0 1.000 - - - - 0 0
May 6 vs. Walters State Community College W, 14-4 27 18 8 1 .963 - - 1 1.000 0 0
May 7 vs. Chattanooga State Community College L, 6-2 24 18 5 1 .958 - - 1 1.000 0 0
May 7 vs. Dyersburg State Community College W, 8-0 23 15 8 0 1.000 - - - - 0 0
May 8 vs. Chattanooga State Community College L, 3-1 25 21 4 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1764 566 663 87 27 48 495 225 205 205 5 .376 .447 .537
Conference 30 848 294 336 39 12 25 255 106 82 113 3 .396 .461 .559
Exhibition - - - - - - - - - - - - - - -
 
Home 22 615 218 251 28 9 24 195 79 63 77 1 .408 .480 .600
Away 18 536 159 184 23 7 9 132 65 69 69 3 .343 .408 .463
Neutral 21 613 189 228 36 11 15 168 81 73 59 1 .372 .449 .540
 
Wins 48 1404 510 578 80 26 39 448 176 119 185 4 .412 .477 .589
Losses 13 360 56 85 7 1 9 47 49 86 20 1 .236 .330 .336
 
January 1 21 4 5 1 0 0 3 3 5 1 0 .238 .320 .286
February 17 523 174 210 35 12 13 158 67 55 55 0 .402 .473 .589
March 22 632 196 230 26 4 17 169 76 70 66 3 .364 .434 .498
April 16 453 160 177 19 11 15 138 63 52 72 1 .391 .462 .581
May 5 135 32 41 6 0 3 27 16 23 11 1 .304 .383 .415
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 24 26 11 948 162 2 33 34 .97 2050
Conference 30 12 19 1 474 76 1 0 0 - 986
Exhibition - - - - 0 0 - - - - 0
 
Home 22 13 8 4 369 61 0 0 0 - 719
Away 18 2 12 1 248 39 1 0 0 - 616
Neutral 21 9 6 6 331 62 1 33 34 .97 715
 
Wins 48 21 23 8 827 145 0 23 20 1.15 1632
Losses 13 3 3 3 121 17 2 10 14 .71 418
 
January 1 0 1 1 6 1 0 0 0 - 26
February 17 7 4 6 308 60 1 0 0 - 607
March 22 9 9 3 315 47 1 0 0 - 729
April 16 6 11 1 263 45 0 0 0 - 534
May 5 2 1 0 56 9 0 33 34 .97 154
gp ip h r er bb k k/7 hr era whip
Total 61 383.2 389 220 167 149 254 4.63 33 3.05 1.40
Conference 30 178.2 158 74 54 54 115 4.51 12 2.12 1.19
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 135.0 161 91 74 52 109 5.65 18 3.84 1.58
Away 18 112.2 95 51 36 36 59 3.67 8 2.24 1.16
Neutral 21 136.0 133 78 57 61 86 4.43 7 2.93 1.43
 
Wins 48 297.0 277 134 108 111 212 5.00 20 2.55 1.31
Losses 13 86.2 112 86 59 38 42 3.39 13 4.77 1.73
 
January 1 7.0 7 3 3 2 4 4.00 0 3.00 1.29
February 17 112.0 112 76 55 64 73 4.56 9 3.44 1.57
March 22 136.2 148 85 64 50 90 4.61 18 3.28 1.45
April 16 97.0 88 43 33 26 67 4.84 6 2.38 1.18
May 5 31.0 34 13 12 7 20 4.52 0 2.71 1.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1560 1144 329 87 .944 2 53 3 .054 14 1
Conference 30 701 535 129 37 .947 1 18 1 .053 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 547 404 106 37 .932 1 18 0 .000 5 1
Away 18 449 338 89 22 .951 1 14 1 .067 4 0
Neutral 21 564 402 134 28 .950 - 21 2 .087 5 0
 
Wins 48 1206 889 257 60 .950 2 29 2 .065 13 1
Losses 13 354 255 72 27 .924 - 24 1 .040 1 0
 
January 1 35 21 13 1 .971 - 1 - - 0 0
February 17 462 330 106 26 .944 - 25 0 .000 5 0
March 22 566 409 120 37 .935 2 19 1 .050 7 0
April 16 374 291 62 21 .944 - 8 0 .000 2 1
May 5 123 93 28 2 .984 - - 2 1.000 0 0
Date Opponent Score Attend
Jan 31 vs. Northwest-Shoals Community College W, 4-3 0
