24 Kendrea Duke
-
- Height:
- 6'1
-
- Hometown:
- Hendersonville, TN
-
- Position:
- Power Forward
-
- Year:
- SO
-
- High School:
- Station Camp
-
- gp
- 24
-
- pts/g
- 13.7
-
- fg %
- 55.9
-
- 3pt %
- 100.0
-
- ft %
- 76.0
-
- reb/g
- 10.3
-
- a/g
- 0.5
Bio
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Dyersburg State Community College | W, 75-69 |
| Feb 18 | Southwest Tennessee Community College | L, 71-59 |
| Feb 22 | at Jackson State Community College | L, 71-68 |
| Feb 25 | at Columbia State Community College | W, 77-41 |
| Mar 6 | vs. Chattanooga State Community College | W, 71-42 |
| Mar 7 | vs. Walters State Community College | L, 70-38 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 23 | 17 | ||
| Minutes | 118 | 82 | ||
| Minutes per game | 4.9 | 4.6 | ||
| FG | 124-222 | 97-169 | ||
| FG Pct | 55.9 | 57.4 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 79-104 | 67-90 | ||
| FT Pct | 76.0 | 74.4 | ||
| Off rebounds | 64 | 53 | ||
| Def rebounds | 183 | 136 | ||
| Total rebounds | 247 | 189 | ||
| Rebounds per game | 10.3 | 10.5 | ||
| Personal fouls | 19 | 8 | ||
| Disqualifications | 1 | - | ||
| Assists | 11 | 7 | ||
| Turnovers | 10 | 3 | ||
| Assist to turnover ratio | 1.1 | 2.3 | ||
| Steals | 7 | 6 | ||
| Blocks | 51 | 40 | ||
| Points | 328 | 261 | ||
| Points per game | 13.7 | 14.5 | ||
| Points per 40 min | 111.2 | 127.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Faulkner State Community College | W, 81-66 | 1 | 1 | 6-7 | 85.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 11 | Jackson State Community College | L, 67-61 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Nov 12 | Columbia State Community College | W, 87-85 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 7-9 | 77.8 | 21 |
| Nov 15 | at Lindsey Wilson | W, 81-68 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 16 | Wallace State Community College-Hanceville | L, 55-48 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 7-8 | 87.5 | 13 |
| Nov 19 | at Motlow State Community College | L, 84-59 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 21 | Northeast Mississippi Community College | L, 79-65 | 1 | 31 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Dec 2 | at Cleveland State Community College | L, 62-52 | 1 | 34 | 9-17 | 52.9 | 0-0 | - | 2-4 | 50.0 | 20 |
| Dec 3 | at Chattanooga State Community College | L, 56-51 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 18 | Moberly Area Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State Community College | L, 60-46 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Jan 14 | Walters State Community College | L, 85-39 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 20 | at Dyersburg State Community College | L, 72-63 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | at Southwest Tennessee Community College | L, 80-66 | 1 | 32 | 7-16 | 43.8 | 0-0 | - | 6-8 | 75.0 | 20 |
| Jan 28 | Motlow State Community College | L, 72-56 | 1 | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 3 | Cleveland State Community College | W, 69-56 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 8-10 | 80.0 | 14 |
| Feb 4 | Chattanooga State Community College | L, 76-70 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 1-2 | 50.0 | 19 |
| Feb 10 | at Roane State Community College | L, 61-53 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 11 | at Walters State Community College | L, 87-51 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 15 | Dyersburg State Community College | W, 75-69 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 6-8 | 75.0 | 24 |
| Feb 18 | Southwest Tennessee Community College | L, 71-59 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 5-8 | 62.5 | 23 |
| Feb 22 | at Jackson State Community College | L, 71-68 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | at Columbia State Community College | W, 77-41 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Mar 6 | vs. Chattanooga State Community College | W, 71-42 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 7 | vs. Walters State Community College | L, 70-38 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Faulkner State Community College | W, 81-66 | 1 | 1 | 1 | 9 | 10 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | Jackson State Community College | L, 67-61 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | - | 0 | 3 | 0 | - |
| Nov 12 | Columbia State Community College | W, 87-85 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | - | 0 | 2 | 0 | - |
| Nov 15 | at Lindsey Wilson | W, 81-68 | 1 | 1 | 4 | 7 | 11 | 1 | 0 | - | 0 | 3 | 0 | - |
| Nov 16 | Wallace State Community College-Hanceville | L, 55-48 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | - | 0 | 2 | 0 | - |
| Nov 19 | at Motlow State Community College | L, 84-59 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | - | 0 | 2 | 0 | - |
| Nov 21 | Northeast Mississippi Community College | L, 79-65 | 1 | 31 | 1 | 6 | 7 | 2 | 5 | 0.4 | 1 | 1 | 5 | - |
| Dec 2 | at Cleveland State Community College | L, 62-52 | 1 | 34 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Dec 3 | at Chattanooga State Community College | L, 56-51 | 1 | 1 | 8 | 14 | 22 | 0 | 0 | - | 0 | 2 | 0 | - |
| Dec 18 | Moberly Area Community College | L, 62-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State Community College | L, 60-46 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 14 | Walters State Community College | L, 85-39 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 20 | at Dyersburg State Community College | L, 72-63 | 1 | 1 | 2 | 6 | 8 | 2 | 0 | - | 1 | 2 | 0 | - |
| Jan 21 | at Southwest Tennessee Community College | L, 80-66 | 1 | 32 | 4 | 7 | 11 | 1 | 0 | - | 2 | 3 | 3 | - |
| Jan 28 | Motlow State Community College | L, 72-56 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | - | 0 | 3 | 0 | - |
| Feb 3 | Cleveland State Community College | W, 69-56 | 1 | 1 | 3 | 9 | 12 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Feb 4 | Chattanooga State Community College | L, 76-70 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | - | 1 | 6 | 0 | - |
| Feb 10 | at Roane State Community College | L, 61-53 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 11 | at Walters State Community College | L, 87-51 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Dyersburg State Community College | W, 75-69 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 18 | Southwest Tennessee Community College | L, 71-59 | 1 | 1 | 3 | 8 | 11 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 22 | at Jackson State Community College | L, 71-68 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | - | 1 | 2 | 0 | - |
| Feb 25 | at Columbia State Community College | W, 77-41 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | - | 0 | 2 | 0 | - |
| Mar 6 | vs. Chattanooga State Community College | W, 71-42 | 1 | 1 | 1 | 17 | 18 | 0 | 1 | 0.0 | 0 | 3 | 1 | - |
| Mar 7 | vs. Walters State Community College | L, 70-38 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 4.9 | 5.2-9.2 | 55.9 | 0.0-0.0 | 100.0 | 3.3-4.3 | 76.0 | 13.7 |
| Total | 24 | 23 | 4.9 | 5.2-9.2 | 55.9 | 0.0-0.0 | 100.0 | 3.3-4.3 | 76.0 | 13.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 118 | 124-222 | 55.9 | 1-1 | 100.0 | 79-104 | 76.0 | 328 |
| Total | 24 | 23 | 118 | 124-222 | 55.9 | 1-1 | 100.0 | 79-104 | 76.0 | 328 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 4.9 | 0.0-0.0 | 55.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 76.0 | 0.0 |
| Total | 24 | 23 | 4.9 | 0.0-0.0 | 55.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 76.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 4.9 | 2.7 | 7.6 | 10.3 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 2.1 |
| Total | 24 | 23 | 4.9 | 2.7 | 7.6 | 10.3 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 2.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 118 | 64 | 183 | 247 | 19 | 1 | 11 | 10 | 1.1 | 7 | 51 |
| Total | 24 | 23 | 118 | 64 | 183 | 247 | 19 | 1 | 11 | 10 | 1.1 | 7 | 51 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 24 | 23 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 4.9 | 5.2-9.2 | 55.9 | 0.0-0.0 | 100.0 | 3.3-4.3 | 76.0 | 13.7 |
| Conference | 18 | 17 | 4.6 | 5.4-9.4 | 57.4 | 0.0-0.0 | - | 3.7-5.0 | 74.4 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 3.5 | 5.4-8.7 | 62.5 | 0.1-0.1 | 100.0 | 4.6-5.8 | 79.7 | 15.5 |
| Away | 10 | 9 | 7.4 | 5.4-10.4 | 51.9 | 0.0-0.0 | - | 2.2-3.3 | 66.7 | 13.0 | |
| Neutral | 2 | 2 | 1.0 | 2.5-7.0 | 35.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.0 | |
| Result | Wins | 7 | 7 | 1.0 | 5.7-9.4 | 60.6 | 0.1-0.1 | 100.0 | 4.1-5.3 | 78.4 | 15.7 |
| Losses | 17 | 16 | 6.5 | 4.9-9.2 | 53.8 | 0.0-0.0 | - | 2.9-3.9 | 74.6 | 12.8 | |
| Month | November | 7 | 7 | 5.3 | 5.9-10.1 | 57.7 | 0.1-0.1 | 100.0 | 3.7-4.6 | 81.3 | 15.6 |
| December | 2 | 2 | 17.5 | 7.0-13.0 | 53.8 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 16.5 | |
| January | 5 | 5 | 7.2 | 3.2-8.0 | 40.0 | 0.0-0.0 | - | 4.2-5.2 | 80.8 | 10.6 | |
| February | 8 | 7 | 1.0 | 6.0-8.9 | 67.6 | 0.0-0.0 | - | 3.1-4.5 | 69.4 | 15.1 | |
| March | 2 | 2 | 1.0 | 2.5-7.0 | 35.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 118 | 124-222 | 55.9 | 1-1 | 100.0 | 79-104 | 76.0 | 328 |
| Conference | 18 | 17 | 82 | 97-169 | 57.4 | 0-0 | - | 67-90 | 74.4 | 261 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 42 | 65-104 | 62.5 | 1-1 | 100.0 | 55-69 | 79.7 | 186 |
| Away | 10 | 9 | 74 | 54-104 | 51.9 | 0-0 | - | 22-33 | 66.7 | 130 | |
| Neutral | 2 | 2 | 2 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 | |
| Result | Wins | 7 | 7 | 7 | 40-66 | 60.6 | 1-1 | 100.0 | 29-37 | 78.4 | 110 |
| Losses | 17 | 16 | 111 | 84-156 | 53.8 | 0-0 | - | 50-67 | 74.6 | 218 | |
| Month | November | 7 | 7 | 37 | 41-71 | 57.7 | 1-1 | 100.0 | 26-32 | 81.3 | 109 |
| December | 2 | 2 | 35 | 14-26 | 53.8 | 0-0 | - | 5-8 | 62.5 | 33 | |
| January | 5 | 5 | 36 | 16-40 | 40.0 | 0-0 | - | 21-26 | 80.8 | 53 | |
| February | 8 | 7 | 8 | 48-71 | 67.6 | 0-0 | - | 25-36 | 69.4 | 121 | |
| March | 2 | 2 | 2 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 4.9 | 0.0-0.0 | 55.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 76.0 | 0.0 |
| Conference | 18 | 17 | 4.6 | 0.0-0.0 | 57.4 | 0.0-0.0 | - | 0.0-0.0 | 74.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 3.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 79.7 | 0.0 |
| Away | 10 | 9 | 7.4 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 7 | 1.0 | 0.0-0.0 | 60.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 78.4 | 0.0 |
| Losses | 17 | 16 | 6.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 74.6 | 0.0 | |
| Month | November | 7 | 7 | 5.3 | 0.0-0.0 | 57.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 81.3 | 0.0 |
| December | 2 | 2 | 17.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| January | 5 | 5 | 7.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 80.8 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0-0.0 | 67.6 | 0.0-0.0 | - | 0.0-0.0 | 69.4 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 4.9 | 2.7 | 7.6 | 10.3 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 2.1 |
| Conference | 18 | 17 | 4.6 | 2.9 | 7.6 | 10.5 | 0.4 | - | 0.4 | 0.2 | 2.3 | 0.3 | 2.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 3.5 | 2.2 | 7.8 | 9.9 | 0.6 | - | 0.5 | 0.6 | 0.9 | 0.3 | 2.3 |
| Away | 10 | 9 | 7.4 | 3.5 | 7.2 | 10.7 | 0.6 | - | 0.5 | 0.1 | 5.0 | 0.4 | 2.0 | |
| Neutral | 2 | 2 | 1.0 | 1.5 | 9.0 | 10.5 | 3.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
| Result | Wins | 7 | 7 | 1.0 | 2.7 | 9.7 | 12.4 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.0 | 2.1 |
| Losses | 17 | 16 | 6.5 | 2.6 | 6.8 | 9.4 | 0.9 | 0.1 | 0.5 | 0.4 | 1.1 | 0.4 | 2.1 | |
| Month | November | 7 | 7 | 5.3 | 2.4 | 7.4 | 9.9 | 0.7 | - | 0.6 | 0.7 | 0.8 | 0.1 | 2.0 |
| December | 2 | 2 | 17.5 | 5.5 | 10.0 | 15.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | |
| January | 5 | 5 | 7.2 | 2.2 | 7.0 | 9.2 | 0.6 | - | 0.8 | 0.0 | - | 0.8 | 2.2 | |
| February | 8 | 7 | 1.0 | 2.8 | 7.3 | 10.0 | 0.3 | - | 0.4 | 0.3 | 1.5 | 0.3 | 2.3 | |
| March | 2 | 2 | 1.0 | 1.5 | 9.0 | 10.5 | 3.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 118 | 64 | 183 | 247 | 19 | 1 | 11 | 10 | 1.1 | 7 | 51 |
| Conference | 18 | 17 | 82 | 53 | 136 | 189 | 8 | - | 7 | 3 | 2.3 | 6 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 42 | 26 | 93 | 119 | 7 | - | 6 | 7 | 0.9 | 3 | 27 |
| Away | 10 | 9 | 74 | 35 | 72 | 107 | 6 | - | 5 | 1 | 5.0 | 4 | 20 | |
| Neutral | 2 | 2 | 2 | 3 | 18 | 21 | 6 | 1 | 0 | 2 | 0.0 | 0 | 4 | |
| Result | Wins | 7 | 7 | 7 | 19 | 68 | 87 | 3 | - | 3 | 3 | 1.0 | 0 | 15 |
| Losses | 17 | 16 | 111 | 45 | 115 | 160 | 16 | 1 | 8 | 7 | 1.1 | 7 | 36 | |
| Month | November | 7 | 7 | 37 | 17 | 52 | 69 | 5 | - | 4 | 5 | 0.8 | 1 | 14 |
| December | 2 | 2 | 35 | 11 | 20 | 31 | 3 | - | 0 | 1 | 0.0 | 0 | 4 | |
| January | 5 | 5 | 36 | 11 | 35 | 46 | 3 | - | 4 | 0 | - | 4 | 11 | |
| February | 8 | 7 | 8 | 22 | 58 | 80 | 2 | - | 3 | 2 | 1.5 | 2 | 18 | |
| March | 2 | 2 | 2 | 3 | 18 | 21 | 6 | 1 | 0 | 2 | 0.0 | 0 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 18 | 17 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 9 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 16 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Duke Going to Tusculum College
April 28, 2017
Jordan Coming to Vol State
April 28, 2017
Lady Pioneers End Season in the Second Round
March 17, 2017
Lady Pioneers Bounce Back With A Strong Game
February 27, 2017
Vol State Women's Basketball Split Weekend
Lady Pioneers beat Cleveland State 69-56, then drop tough contest to Chattanooga State 76.70.
February 6, 2017
Vol State Women's Basketball Defeated by Chattanooga State
December 3, 2016
Vol State Falls to Cleveland State
December 2, 2016