#23 Brady Davis (P) - Volunteer State Community College
app
22
gs
0
w
5
l
1
sv
1
ip
38.0
era
7.11
whip
1.63
k
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 5 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.0 | 18.1 | ||
| Hits | 40 | 23 | ||
| Runs | 37 | 19 | ||
| Earned Runs | 30 | 19 | ||
| Walks | 22 | 11 | ||
| Strikeouts | 44 | 17 | ||
| Strikeouts per Game | 10.42 | 8.35 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.63 | 1.85 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 110 | 61 | ||
| Batting Average Against | .364 | .377 | ||
| Earned Run Average | 7.11 | 9.33 | ||
| Wild pitches | 9 | 3 | ||
| Hit Batters | 13 | 9 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 3 | ||
| Put Outs | 2 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at Walters State Community College | L, 13-4 |
| Apr 23 | Jackson State Community College | W, 18-8 |
| Apr 23 | Jackson State Community College | W, 10-5 |
| Apr 24 | Jackson State Community College | W, 19-6 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Olney Central College | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Walters State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Calhoun Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Columbia State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Columbia State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Dyersburg State Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Kishwaukee College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Pellissippi State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Cleveland State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Olney Central College | W, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Motlow State Community College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Motlow State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Walters State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 0 | 0 | 1 | 0 | 0.2 | 5 | 4 | 3 | 40.50 | 9.00 | 1 | 1 | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 3.00 | 3 | 5 | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 2.00 | 1 | 1 | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 1.29 | 2 | 2 | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | - | 0.00 | .75 | - | 3 | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Kishwaukee College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 0 | 1 | 0 | 0 | 2.0 | - | 3 | 1 | 4.50 | .50 | 1 | 4 | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 12.00 | 2 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 1 | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 1.50 | - | 2 | 1 |
| Mar 21 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | - | 0.00 | 1.00 | 1 | 6 | - |
| Mar 29 | Olney Central College | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 0 | 1 | 0 | 0 | 2.1 | 3 | 4 | 4 | 15.43 | 2.14 | 2 | 2 | 2 |
| Apr 3 | at Motlow State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 10.80 | 1.80 | 1 | 5 | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 19.29 | 3.43 | 2 | 0 | 1 |
| Apr 18 | at Walters State Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 1.50 | 2 | 3 | 1 |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 1 | 2.45 | 1.91 | 3 | 1 | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | |
